﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Real Estate in the San Juan Islands</title>
	<updated>2008-05-09T19:48:05Z</updated>
	<id>http://talkabout.sanjuanislandrealestate.com/atom.aspx</id>
	<link rel="self" href="http://talkabout.sanjuanislandrealestate.com/atom.aspx" />
	<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>WELCOME TO THE SAN JUAN ISLAND REAL ESTATE BLOG.</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2006/09/12/welcome-to-the-san-juan-islands-real-estate-blog.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-10:739a7d38-7f29-4706-b867-ac117df145c5</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<updated>2007-05-10T08:44:55Z</updated>
		<published>2007-05-10T08:45:00Z</published>
		<content type="html"><![CDATA[Even a complete stranger to the San Juan Islands can thumb through a real estate magazine and quickly realize that these islands anchored off the Washington coast near Canada are among the most beautiful island groups in the world.]]></content>
		<summary>Even a complete stranger to the San Juan Islands can thumb through a real estate magazine and quickly realize that these islands anchored off the Washington coast near Canada are among the most beautiful island groups in the world.</summary>
	</entry>
	<entry>
		<title>San Juan Island Real Estate Market Summary</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/10/san-juan-island-real-estate-market-summary.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-10:b8915101-ab93-4ba5-9379-613d26914a50</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<updated>2007-05-11T09:12:44Z</updated>
		<published>2007-05-10T08:41:00Z</published>
		<content type="html"><![CDATA[In reviewing the first quarter results for 2007, the real estate market volume on San Juan Island was less active when compared to the same period in 2006.]]></content>
		<summary>In reviewing the first quarter results for 2007, the real estate market volume on San Juan Island was less active when compared to the same period in 2006.</summary>
	</entry>
	<entry>
		<title>Marine State Parks in the San Juan Islands</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/marine-state-parks-in-the-san-juan-islands.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:ef834af6-fd61-4e7c-9afc-d7f8cc5fe423</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:32:46Z</updated>
		<published>2007-05-04T15:35:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br><b>Clark Island</b><br>North of Orcas and a Marine State Park. Mooring and camping facilities at only designated sites for visiting boaters. Clark Island has a great variety of beaches.<b><br>&nbsp; <br>Doe Island</b><br>Doe Island is located off the eastern shore of Orcas Island and is a Marine State Park. It encompasses 6 acres with over 2,000 feet of shoreline. There are designated campsites, picnic areas and a dock with float, but no drinking water.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;&lt;b&gt;Clark Island&lt;/b&gt;&lt;br&gt;North of Orcas and a Marine State Park. Mooring and camping facilities at only designated sites for visiting boaters. Clark Island has a great variety of beaches.&lt;b&gt;&lt;br&gt;&amp;nbsp; &lt;br&gt;Doe Island&lt;/b&gt;&lt;br&gt;Doe Island is located off the eastern shore of Orcas Island and is a Marine State Park. It encompasses 6 acres with over 2,000 feet of shoreline. There are designated campsites, picnic areas and a dock with float, but no drinking water.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>Uninhabited Islands in the San Juans</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/uninhabited-islands-in-the-san-juans.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:90f7b7e0-c2d8-4b99-9323-e64f5195a8a1</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:33:32Z</updated>
		<published>2007-05-04T15:19:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>Smaller jewels in the crown of the San Juan Islands, uninhabited islands fall into two broad categories: those for people and wildlife and those just for wildlife.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;Smaller jewels in the crown of the San Juan Islands, uninhabited islands fall into two broad categories: those for people and wildlife and those just for wildlife.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>Privately Owned San Juan Islands</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/privately-owned-san-juan-islands.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:882bd636-d5c1-4640-8810-09c1337687c1</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:33:52Z</updated>
		<published>2007-05-04T15:11:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>There are many privately owned islands including: Armitage, Barnes, Bell, Big Double, Cactus, Canoe, Charles, Cliff, Coon, Dinner, Fawn, Little Double, Long, McConnel, O'Neal, Picnic, Ram, Reef, Satellite, South Finger, Speiden, Trump and Whale Rock.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;There are many privately owned islands including: Armitage, Barnes, Bell, Big Double, Cactus, Canoe, Charles, Cliff, Coon, Dinner, Fawn, Little Double, Long, McConnel, O'Neal, Picnic, Ram, Reef, Satellite, South Finger, Speiden, Trump and Whale Rock.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>All About the Outer San Juan Islands</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/all-about-the-outer-san-juan-islands.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:20c9a09d-2a20-4542-9f77-b1eb4334b09e</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:34:13Z</updated>
		<published>2007-05-04T15:08:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>Brown's Island, more commonly known as Friday Island, forms the main protection for Friday Harbor. All the marine traffic going to Friday Harbor must come around this island. Therefore, in the summer it is the most active spot in the entire archipelago.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;Brown's Island, more commonly known as Friday Island, forms the main protection for Friday Harbor. All the marine traffic going to Friday Harbor must come around this island. Therefore, in the summer it is the most active spot in the entire archipelago.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>All About Shaw Island</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/all-about-shaw-island.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:df30b309-37fc-4742-aa0c-4bed4c805b5d</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:34:36Z</updated>
		<published>2007-05-04T15:04:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>Around 5,000 acres, Shaw is the smallest island served by the Washington State ferries.<br><br>Only about 170 people live in 96 dwellings in this most private and close-knit of ferry-served communities.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;Around 5,000 acres, Shaw is the smallest island served by the Washington State ferries.&lt;br&gt;&lt;br&gt;Only about 170 people live in 96 dwellings in this most private and close-knit of ferry-served communities.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>All About Lopez Island</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/all-about-lopez-island.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:95a58a86-3954-4e26-9f45-dd400b23b0fe</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:34:57Z</updated>
		<published>2007-05-04T15:03:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>The many centuries of glacier activity that sculpted the San Juans flattened Lopez Island into what early settlers recognized as perfect pasture and farmland.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;The many centuries of glacier activity that sculpted the San Juans flattened Lopez Island into what early settlers recognized as perfect pasture and farmland.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>All About Orcas Island</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/all-about-orcas-island.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:0acdf21a-36f5-4aaf-a3a1-9a0c47fb3f3b</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<category term="Individual Islands Information" />
		<updated>2007-05-10T08:35:28Z</updated>
		<published>2007-05-04T14:55:00Z</published>
		<content type="html"><![CDATA[&nbsp; <br>From the top of 2,400 foot Mount Constitution, the highest point in the San Juan Islands, Orcas and almost all the islands of San Juan County can be seen.<br>]]></content>
		<summary>&amp;nbsp; &lt;br&gt;From the top of 2,400 foot Mount Constitution, the highest point in the San Juan Islands, Orcas and almost all the islands of San Juan County can be seen.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>All About San Juan Island</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/san-juan-island.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:ed23b54b-71da-4526-9d89-106f16de7b07</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<updated>2007-05-10T08:35:57Z</updated>
		<published>2007-05-04T14:50:00Z</published>
		<content type="html"><![CDATA[<i>&nbsp; <br>Town of Friday Harbor</i><br><br>The second largest island in the county at 55.3 square miles, San Juan Island is the economic, cultural and social center of the county.<br>]]></content>
		<summary>&lt;i&gt;&amp;nbsp; &lt;br&gt;Town of Friday Harbor&lt;/i&gt;&lt;br&gt;&lt;br&gt;The second largest island in the county at 55.3 square miles, San Juan Island is the economic, cultural and social center of the county.&lt;br&gt;</summary>
	</entry>
	<entry>
		<title>The San Juan Islands, Just the Facts Jack</title>
		<link rel="alternate" href="http://talkabout.sanjuanislandrealestate.com/2007/05/04/the-san-juan-islands-just-the-facts-jack.aspx" />
		<id>tag:talkabout.sanjuanislandrealestate.com,2007-05-04:8ae13ea9-cbc5-414c-8527-0df743d0fbd6</id>
		<author>
			<name>Thane Bolger</name>
		</author>
		<updated>2007-05-10T08:36:24Z</updated>
		<published>2007-05-04T14:41:00Z</published>
		<content type="html"><![CDATA[The western and northern boundaries of the San Juan Islands follow the
Canadian border along Haro Strait and Boundary Pass, respectively.
Different sources say different things about which islands constitute
the eastern boundary.<br>]]></content>
		<summary>The western and northern boundaries of the San Juan Islands follow the
Canadian border along Haro Strait and Boundary Pass, respectively.
Different sources say different things about which islands constitute
the eastern boundary.&lt;br&gt;</summary>
	</entry>
</feed>